Website Statistics: www.euratlas.net

Summary Period: May 2005
Generated 01-Jun-2005 13:07 CEST



Monthly Statistics for May 2005

Total Hits 573956
Total Files 486111
Total Pages 94107
Total Visits 29893
Total KBytes 80684642

Total Unique Sites 18008
Total Unique URLs 1701
Total Unique Referrers 1356
Total Unique Usernames 1
Total Unique User Agents 195

. Avg Max

Hits per Hour 771 3253
Hits per Day 18514 23565
Files per Day 15681 20637
Pages per Day 3035 5093
Visits per Day 964 1218
KBytes per Day 2602730 3886105

Hits by Response Code

Code 200 - OK 486111
Code 206 - Partial Content 850
Code 301 - Moved Permanently 1723
Code 302 - Found 141
Code 304 - Not Modified 67808
Code 400 - Bad Request 6
Code 401 - Unauthorized 22
Code 403 - Forbidden 283
Code 404 - Not Found 15877
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 742
Code 503 - Service Unavailable 368



Daily Statistics for May 2005

Day Hits Files Pages Visits Sites KBytes

1 14572 2.54% 12062 2.48% 2693 2.86% 704 2.36% 603 3.35% 2918935 3.62%
2 17051 2.97% 14577 3.00% 2483 2.64% 929 3.11% 811 4.50% 2198624 2.72%
3 21400 3.73% 18196 3.74% 3525 3.75% 978 3.27% 841 4.67% 3886105 4.82%
4 18682 3.25% 15984 3.29% 2794 2.97% 1043 3.49% 929 5.16% 2785362 3.45%
5 21203 3.69% 18855 3.88% 2753 2.93% 894 2.99% 797 4.43% 1948361 2.41%
6 19607 3.42% 16893 3.48% 2833 3.01% 915 3.06% 758 4.21% 2166779 2.69%
7 16829 2.93% 14401 2.96% 2485 2.64% 820 2.74% 705 3.91% 1230393 1.52%
8 19777 3.45% 15880 3.27% 2823 3.00% 994 3.33% 800 4.44% 2011599 2.49%
9 21305 3.71% 17943 3.69% 3296 3.50% 1136 3.80% 861 4.78% 3560726 4.41%
10 20314 3.54% 16930 3.48% 3182 3.38% 1080 3.61% 886 4.92% 3269455 4.05%
11 17595 3.07% 15019 3.09% 2743 2.91% 1132 3.79% 908 5.04% 2193636 2.72%
12 21615 3.77% 17847 3.67% 5093 5.41% 1218 4.07% 883 4.90% 1546776 1.92%
13 18146 3.16% 15125 3.11% 3210 3.41% 863 2.89% 744 4.13% 2359173 2.92%
14 14762 2.57% 12196 2.51% 2886 3.07% 936 3.13% 677 3.76% 2006790 2.49%
15 17372 3.03% 14603 3.00% 3137 3.33% 992 3.32% 741 4.11% 3434477 4.26%
16 23565 4.11% 20637 4.25% 4023 4.27% 1053 3.52% 880 4.89% 3135219 3.89%
17 19391 3.38% 16163 3.32% 2757 2.93% 978 3.27% 826 4.59% 3047213 3.78%
18 17152 2.99% 14375 2.96% 2807 2.98% 1153 3.86% 972 5.40% 2712561 3.36%
19 17937 3.13% 15390 3.17% 2968 3.15% 1108 3.71% 912 5.06% 2109794 2.61%
20 17736 3.09% 14931 3.07% 3055 3.25% 880 2.94% 763 4.24% 3321460 4.12%
21 17417 3.03% 14803 3.05% 3968 4.22% 804 2.69% 631 3.50% 3334040 4.13%
22 22142 3.86% 18067 3.72% 3491 3.71% 1203 4.02% 1046 5.81% 1612330 2.00%
23 20954 3.65% 18263 3.76% 3485 3.70% 1056 3.53% 863 4.79% 1337126 1.66%
24 19247 3.35% 16711 3.44% 2863 3.04% 958 3.20% 810 4.50% 2908862 3.61%
25 18732 3.26% 16144 3.32% 2582 2.74% 947 3.17% 778 4.32% 2777901 3.44%
26 15844 2.76% 13690 2.82% 2295 2.44% 914 3.06% 752 4.18% 3278910 4.06%
27 14016 2.44% 11964 2.46% 2175 2.31% 771 2.58% 631 3.50% 3065173 3.80%
28 13367 2.33% 11122 2.29% 2388 2.54% 714 2.39% 526 2.92% 3326318 4.12%
29 15059 2.62% 12592 2.59% 2860 3.04% 969 3.24% 614 3.41% 2736861 3.39%
30 20281 3.53% 16667 3.43% 3211 3.41% 900 3.01% 773 4.29% 1408586 1.75%
31 20886 3.64% 18081 3.72% 3243 3.45% 864 2.89% 737 4.09% 3055096 3.79%



Hourly Statistics for May 2005

Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total

0 513 15929 2.78% 435 13503 2.78% 76 2380 2.53% 98946 3067323 3.80%
1 373 11585 2.02% 317 9855 2.03% 79 2468 2.62% 98747 3061154 3.79%
2 364 11294 1.97% 302 9381 1.93% 86 2686 2.85% 101357 3142052 3.89%
3 318 9869 1.72% 266 8269 1.70% 74 2305 2.45% 89438 2772592 3.44%
4 252 7822 1.36% 212 6601 1.36% 61 1913 2.03% 93369 2894441 3.59%
5 267 8297 1.45% 227 7063 1.45% 53 1666 1.77% 94348 2924778 3.62%
6 252 7832 1.36% 216 6725 1.38% 59 1831 1.95% 93219 2889775 3.58%
7 301 9355 1.63% 260 8081 1.66% 69 2146 2.28% 90302 2799376 3.47%
8 509 15792 2.75% 427 13257 2.73% 110 3419 3.63% 93960 2912750 3.61%
9 682 21148 3.68% 549 17030 3.50% 152 4716 5.01% 95486 2960068 3.67%
10 891 27632 4.81% 757 23485 4.83% 149 4634 4.92% 105072 3257247 4.04%
11 1065 33039 5.76% 940 29144 6.00% 159 4931 5.24% 118566 3675545 4.56%
12 835 25906 4.51% 721 22360 4.60% 122 3782 4.02% 121013 3751399 4.65%
13 971 30128 5.25% 823 25518 5.25% 138 4285 4.55% 131781 4085224 5.06%
14 1066 33058 5.76% 902 27981 5.76% 174 5404 5.74% 115398 3577341 4.43%
15 1200 37202 6.48% 1028 31880 6.56% 179 5568 5.92% 120465 3734414 4.63%
16 1293 40110 6.99% 1107 34336 7.06% 186 5787 6.15% 112577 3489896 4.33%
17 1205 37375 6.51% 1003 31103 6.40% 177 5498 5.84% 112550 3489048 4.32%
18 1227 38066 6.63% 1033 32040 6.59% 172 5358 5.69% 127877 3964172 4.91%
19 1194 37016 6.45% 998 30953 6.37% 167 5186 5.51% 121293 3760088 4.66%
20 1076 33364 5.81% 921 28557 5.87% 162 5028 5.34% 115381 3576801 4.43%
21 1060 32880 5.73% 893 27688 5.70% 174 5400 5.74% 117368 3638405 4.51%
22 865 26832 4.67% 732 22701 4.67% 137 4277 4.54% 116730 3618622 4.48%
23 723 22425 3.91% 600 18600 3.83% 110 3439 3.65% 117488 3642131 4.51%



Top 30 of 1701 URLs

# Hits KBytes URL

1 4162 0.73% 122408 0.15% /AHP/ruban2.htm
2 4153 0.72% 37747 0.05% /sommaire.htm
3 4099 0.71% 134501 0.17% /AHP/ruban1.htm
4 3770 0.66% 84399 0.10% /cgi-bin/romiosyni_archive.pl
5 2698 0.47% 15741 0.02% /Roma/
6 2570 0.45% 71370995 88.46% /tele/PHA12BB.zip
7 2493 0.43% 29700 0.04% /cartogra/
8 2408 0.42% 14381 0.02% /
9 1748 0.30% 8544 0.01% /eon/
10 1711 0.30% 8969 0.01% /AHP/grand/gr2000.htm
11 1506 0.26% 21413 0.03% /cartogra/Rocque/
12 1367 0.24% 7785 0.01% /AHP/grand/gr1900.htm
13 1277 0.22% 6506 0.01% /Roma/rome100.htm
14 1147 0.20% 6262 0.01% /cartogra/europe.htm
15 1052 0.18% 4422 0.01% /Roma/romeplan.htm
16 1010 0.18% 755 0.00% /AHP/temps/detne20.htm
17 998 0.17% 18930 0.02% /AHP/evalua.htm
18 922 0.16% 4154 0.01% /Roma/regiones.htm
19 885 0.15% 20307 0.03% /eon/eon20.html
20 782 0.14% 2170 0.00% /Roma/7colli.htm
21 740 0.13% 4015 0.00% /AHP/grand/gr0001.htm
22 692 0.12% 1937 0.00% /Roma/picta.htm
23 664 0.12% 3599 0.00% /AHP/grand/gr1000.htm
24 664 0.12% 3732 0.00% /AHP/grand/gr1800.htm
25 563 0.10% 3120 0.00% /AHP/grand/gr1600.htm
26 538 0.09% 5536 0.01% /AHP/legende.htm
27 517 0.09% 2814 0.00% /AHP/grand/gr1200.htm
28 500 0.09% 4807 0.01% /cartogra/egypte/
29 492 0.09% 7349 0.01% /AHP/explica.htm
30 468 0.08% 2671 0.00% /AHP/grand/gr1500.htm


Top 10 of 1701 URLs By KBytes

# Hits KBytes URL

1 2570 0.45% 71370995 88.46% /tele/PHA12BB.zip
2 209 0.04% 2149220 2.66% /tele/DRocque.zip
3 153 0.03% 1552105 1.92% /tele/AHP12EX.exe
4 34 0.01% 330966 0.41% /tele/DMeyer.zip
5 27 0.00% 241757 0.30% /tele/AHP12BBB.zip
6 66 0.01% 168475 0.21% /tele/PHA12E.exe
7 8 0.00% 163301 0.20% /sdl/grp112580/Rocque.zip
8 4099 0.71% 134501 0.17% /AHP/ruban1.htm
9 4162 0.73% 122408 0.15% /AHP/ruban2.htm
10 3770 0.66% 84399 0.10% /cgi-bin/romiosyni_archive.pl



Top 10 of 510 Total Entry Pages

# Hits Visits URL

1 4153 0.72% 2545 9.14% /sommaire.htm
2 4099 0.71% 1624 5.83% /AHP/ruban1.htm
3 2698 0.47% 1470 5.28% /Roma/
4 2408 0.42% 1314 4.72% /
5 2493 0.43% 1139 4.09% /cartogra/
6 4162 0.73% 1120 4.02% /AHP/ruban2.htm
7 1748 0.30% 1049 3.77% /eon/
8 1367 0.24% 834 2.99% /AHP/grand/gr1900.htm
9 1147 0.20% 793 2.85% /cartogra/europe.htm
10 1711 0.30% 792 2.84% /AHP/grand/gr2000.htm



Top 10 of 533 Total Exit Pages

# Hits Visits URL

1 4153 0.72% 1344 4.64% /sommaire.htm
2 4099 0.71% 1229 4.24% /AHP/ruban1.htm
3 2698 0.47% 1177 4.06% /Roma/
4 2493 0.43% 1062 3.67% /cartogra/
5 2408 0.42% 1020 3.52% /
6 1748 0.30% 850 2.94% /eon/
7 4162 0.73% 824 2.85% /AHP/ruban2.htm
8 1711 0.30% 810 2.80% /AHP/grand/gr2000.htm
9 1367 0.24% 755 2.61% /AHP/grand/gr1900.htm
10 998 0.17% 592 2.04% /AHP/evalua.htm



Top 30 of 18008 Total Sites

# Hits Files KBytes Visits Hostname

1 3837 0.67% 3819 0.79% 49524 0.06% 566 1.89% spider.search.ch
2 3561 0.62% 2238 0.46% 111736 0.14% 6 0.02% ituarte.net
3 2776 0.48% 2776 0.57% 6949 0.01% 1 0.00% chello084010122189.chello.pl
4 2174 0.38% 1634 0.34% 98131 0.12% 3 0.01% ip-193-118.cbr.ru
5 2057 0.36% 2048 0.42% 938 0.00% 42 0.14% crawl-66-249-66-43.googlebot.com
6 2024 0.35% 2007 0.41% 69157 0.09% 3 0.01% ip-193-94.cbr.ru
7 1942 0.34% 1938 0.40% 17809 0.02% 1062 3.55% sv-crawlfw3.looksmart.com
8 1825 0.32% 1650 0.34% 66787 0.08% 4 0.01% 80-58-36-235.proxycache.rima-tde.net
9 1780 0.31% 1303 0.27% 36481916 45.22% 0 0.00% n219077097017.netvigator.com
10 1752 0.31% 1717 0.35% 88632 0.11% 10 0.03% i528c1553.versanet.de
11 1734 0.30% 1525 0.31% 16294 0.02% 603 2.02% msnbot.msn.com
12 1716 0.30% 1694 0.35% 66263 0.08% 1 0.00% 157.14.62.81.cust.bluewin.ch
13 1681 0.29% 1595 0.33% 69219 0.09% 3 0.01% dyn-83-157-53-132.ppp.tiscali.fr
14 1514 0.26% 1132 0.23% 31694169 39.28% 0 0.00% n218103140164.netvigator.com
15 1251 0.22% 1116 0.23% 162802 0.20% 56 0.19% 217-162-199-82.dclient.hispeed.ch
16 1082 0.19% 1081 0.22% 8267 0.01% 1 0.00% client80-83-62-209.abo.net2000.ch
17 1067 0.19% 1019 0.21% 17331 0.02% 293 0.98% cache-prs-aa03.proxy.aol.com
18 1044 0.18% 1014 0.21% 5326 0.01% 1 0.00% adsl-100-251-zh1.tiscali.ch
19 1025 0.18% 1024 0.21% 4155 0.01% 4 0.01% 82.159.48.46
20 1017 0.18% 1015 0.21% 14239 0.02% 12 0.04% 217.74.99.100
21 922 0.16% 673 0.14% 6852 0.01% 139 0.46% cache-prs-ac05.proxy.aol.com
22 917 0.16% 813 0.17% 6295 0.01% 25 0.08% laubervilliers-151
23 878 0.15% 866 0.18% 70991 0.09% 2 0.01% 80-28-153-104.adsl.nuria.telefonica-data.net
24 875 0.15% 852 0.18% 8849 0.01% 7 0.02% 23.127.119-80.rev.gaoland.net
25 837 0.15% 611 0.13% 6982 0.01% 5 0.02% 217-10-253-181.cable.evrocom.net
26 776 0.14% 776 0.16% 5235 0.01% 8 0.03% lc2.opap.gr
27 773 0.13% 31 0.01% 524 0.00% 742 2.48% 195.140.142.166
28 770 0.13% 588 0.12% 58627 0.07% 167 0.56% cache-prs-aa02.proxy.aol.com
29 744 0.13% 744 0.15% 5876 0.01% 7 0.02% 213.16.135.218
30 724 0.13% 724 0.15% 8303 0.01% 2 0.01% cpe-68-175-99-180.nyc.res.rr.com


Top 10 of 18008 Total Sites By KBytes

# Hits Files KBytes Visits Hostname

1 1780 0.31% 1303 0.27% 36481916 45.22% 0 0.00% n219077097017.netvigator.com
2 1514 0.26% 1132 0.23% 31694169 39.28% 0 0.00% n218103140164.netvigator.com
3 55 0.01% 55 0.01% 1539899 1.91% 0 0.00% pcd293062.netvigator.com
4 45 0.01% 45 0.01% 1259917 1.56% 0 0.00% pcd685192.netvigator.com
5 1251 0.22% 1116 0.23% 162802 0.20% 56 0.19% 217-162-199-82.dclient.hispeed.ch
6 3561 0.62% 2238 0.46% 111736 0.14% 6 0.02% ituarte.net
7 2174 0.38% 1634 0.34% 98131 0.12% 3 0.01% ip-193-118.cbr.ru
8 25 0.00% 25 0.01% 89431 0.11% 1 0.00% 103.220.100-84.rev.gaoland.net
9 3 0.00% 3 0.00% 89294 0.11% 0 0.00% amphibol.st.cnrs-gif.fr
10 1752 0.31% 1717 0.35% 88632 0.11% 10 0.03% i528c1553.versanet.de



Top 30 of 1356 Total Referrers

# Hits Referrer

1 3545 0.62% http://www.google.fr/search
2 2604 0.45% http://www.euratlas.com/
3 2068 0.36% http://www.euratlas.com/sommaire.htm
4 1499 0.26% http://www.euratlas.com/time2.htm
5 1009 0.18% http://fr.search.yahoo.com/search
6 749 0.13% http://www.euratlas.com/time1.htm
7 735 0.13% http://216.239.39.104/translate_c
8 637 0.11% http://images.google.fr/imgres
9 595 0.10% http://www.google.com/search
10 558 0.10% http://images.google.com/imgres
11 479 0.08% http://www.google.be/search
12 355 0.06% http://www.google.ca/search
13 355 0.06% http://www.google.ch/search
14 346 0.06% http://216.239.37.104/translate_c
15 324 0.06% http://www.miragorobot.com/scripts/mrinfo.asp
16 232 0.04% http://images.google.ca/imgres
17 198 0.03% http://216.239.59.104/search
18 194 0.03% http://outils.wanadoo.fr/wanadoo
19 172 0.03% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
20 170 0.03% http://www.anshare.com/tel.asp
21 164 0.03% http://kr.dcinside7.imagesearch.yahoo.com/zb40/zboard.php
22 160 0.03% http://www.euratlas.com/
23 152 0.03% http://search.ke.voila.fr/S/voila
24 132 0.02% http://images.google.be/imgres
25 126 0.02% http://www.allempires.com/forum/forum_posts.asp
26 124 0.02% http://search1-2.free.fr/google.pl
27 122 0.02% http://64.233.183.104/search
28 118 0.02% http://images.google.it/imgres
29 116 0.02% http://66.102.9.104/search
30 116 0.02% http://www.google.it/search



Top 20 of 860 Total Search Strings

# Hits Search String

1 521 19.75% carte de l'europe
2 174 6.60% roma
3 157 5.95% mapa de roma
4 48 1.82% odoacer
5 46 1.74% cartes europe
6 38 1.44% carte de l%27europe
7 34 1.29% cartes d'europe
8 31 1.18% circus maximus
9 29 1.10% lateen sail
10 21 0.80% atlas europe
11 21 0.80% carte d'europe
12 20 0.76% europe 1800
13 18 0.68% domus aurea
14 15 0.57% as roma
15 14 0.53% europe 1600
16 12 0.45% roma city map
17 11 0.42% aruj barbarossa
18 11 0.42% carte d'egypte
19 11 0.42% rome antique
20 10 0.38% atlas de l'europe



Top 15 of 195 Total User Agents

# Hits User Agent

1 463530 80.76% Microsoft Internet Explorer
2 421224 73.39% MSIE 6
3 79086 13.78% Netscape
4 74977 13.06% Mozilla/5
5 41994 7.32% MSIE 5
6 3837 0.67% search.ch V1.4.2 (spiderman@search.ch; http://www.search.ch)
7 3394 0.59% Java1.4.0_02
8 2534 0.44% Googlebot/2.1 (+http://www.google.com/bot.html)
9 2464 0.43% Yahoo! Slurp
10 2037 0.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1977 0.34% Googlebot-Image/1.0
12 1942 0.34% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
13 1878 0.33% Konqueror/3
14 1607 0.28% Xaldon WebSpider 2.5.b3
15 1535 0.27% FDM 1.x



Generated by Webalizer Version 2.01